Beveling Machine on Steel Pipe Ends Pipe Chamfering Machine for Metal Steel Tube (ISP/ISE
Description
Basic Info.
Model NO. | ISP/ISE-630-2 |
Power Source | Electric |
Certification | CE, ISO |
Transport Package | Wooden Case |
Specification | Depends on model |
Trademark | TAOLE |
Origin | Shanghai, China |
HS Code | 8460909000 |
Production Capacity | 500 Sets Per Month |
Product Description
FEATURES AT A GLANCE The ID-Mounted beveling operation utilizes an expandable mandrel which is slid into the open end of the pipe. A draw nut is tightened, which expands the mandrel blocks up a ramp and against the ID surface for positive mounting, self centered and squared to the bore. As the tool bit is fed into the material from the end, a bevel is produced which conforms to the angle predetermined by the angle ground into the bit. Bits are available for practically any material or beveling angle required, and bits can be custom made for any form tooling. With the light weight, it is portable and can be used on-site working situation. The machine is applicable to end face machining of various grades of metal pipes, such as carbon steel, stainless steel and alloy steel. It is widely applied in heavy type pipe lines of Petroleum, chemical natural gas, power supply construction, boiler and nuclear power etc. PRODUCT SPECIFICATIONSModel Type | Spec | Capacity Inner Diameter | Wall thickness | Rotation Speed |
ID MM | Standard /MM | |||
1) ISE DrivenBy Electric2) ISP DrivenBy Pneumatic | 30 | 18-28 | <=15 | 50r/min |
80 | 28-76 | <=15 | 55r/min | |
120 | 40-120 | <=15 | 30r/min | |
159 | 65-159 | <=20 | 35r/min | |
252-1 | 80-240 | <=20 | 18r/min | |
252-2 | 80-240 | <=75 | 16r/min | |
352-1 | 150-330 | <=20 | 14r/min | |
352-2 | 150-330 | <=75 | 14r/min | |
426-1 | 250-426 | <=20 | 12r/min | |
426-2 | 250-426 | <=75 | 12r/min | |
630-1 | 300-600 | <=20 | 10r/min | |
630-2 | 300-600 | <=75 | 10r/min | |
850-1 | 600-820 | <=20 | 9r/min | |
850-2 | 600-820 | <=75 | 9r/min |
spc | Capacity Outer Diameter | N.W.(kg) | G.W.(kg) | L.W.H(cm) |
30 | 18-28 | 11 | 14 | 520*370*180 |
80 | 28-76 | 14 | 18 | 520*370*180 |
120 | 40-120 | 18 | 28 | 600*460*170 |
159 | 65-159 | 25 | 32 | 740*365*360 |
252-1 | 80-240 | 35 | 50 | 760*365*360 |
252-2 | 80-240 | 45 | 63 | 780*450*290 |
352-1 | 150-330 | 52 | 76 | 800*435*400 |
352-2 | 150-330 | 60 | 87 | 930*550*420 |
426-1 | 250-426 | 90 | 120 | 940*495*495 |
426-2 | 250-426 | 107 | 144 | 1020*650*520 |
630-1 | 300-600 | 115 | 162 | 930*690*530 |
630-2 | 300-600 | 135 | 172 | 1020*695*540 |
850-1 | 600-820 | 140 | 190 | 950*870*490 |
850-2 | 600-820 | 174 | 239 | 1150*855*590 |
-Electrode Grinder using reliable and quality micro motor with R.P.M controlled electronically.-Unique design for with dust collection to reduce human harm.-Easy adjust on bevel angel and tungsten diameter and portable design.-High Precision on surface to improve welding quality.FAQ
Q: Are you manufacture?A; Yes. We are China manufacture. Our main products including ergonomic pallet strapping machine system,battery powered strapping tools and carts, pneumatic strapping tools for steel and pet bands
Q: What is your deliver Time?
A:Standard machine can be ready in 3-7 days. Customized machine will be 25-45 days
Q: What about payment terms?
A:We will suggest 100% by T/T while amount less than USD 10000 while machine ready in few days. 50% deposit, 50% balance for bigger amount or customizedprojects
Q: What about your after sales service?
A: It is a simple machine tools on operation and we have English manual with machine.Machine can direct use after your receive it. In furhter any problems. We can provide video and remote service by Email,Phone and supply with necessary spare parts etc. Thank you.
Our Contact