
Accurl 5100*1770*1700mm Roller Bending Pipe Rolling Machine
Overview Accurl 5100*1770*1700mm Roller Bending Pipe Rolling Machine Product Description ACCURL W11 SERIES MECHANICAL 3-
Description
Basic Info.
Model NO. | W11F-2X2000 |
Maximum Reel Thickness | 8mm |
Maximum Prebending Thickness | 8mm |
Full Load Minimum Winding Diameter | 500 |
Rolled Plate Speed | 5.6m/Min |
Voltage | 220V/380V/415V/440V/Customized |
Motor Power | 5kw |
Weight | 8000kg |
Transport Package | Wooden |
Specification | 5100*1770*1700mm |
Trademark | Accurl |
Origin | China |
Production Capacity | 20000pieces/Year |
Product Description
Accurl 5100*1770*1700mm Roller Bending Pipe Rolling Machine
Product Description
ACCURL W11 SERIES MECHANICAL 3-ROLLER ROLLING MACHINE.Its upper roller can lift and two bottom rollers can move horizontally separately or synchronously. Every bottom roller-perform functions of bottom roller and side roller in turn, become two types non-symmetrical three roller rolling plate machine,which can finish pre-bend and roll of thin and thick plate at the same time.It is convenient to roll taper work piece. Note:The machine that more than25*2500 adopts discharge by hydraulic connection plate.ASM-S, stand out as a high quality asymetrical plate roll machine with its user friendly features. ASM-S model is made of complete steel (ST-52)construction,strong and powerfull. The top and lower rolls are driven by electric motor +gearbox and gear system.,
Model | Max. Bending thickness(mm) | Pre-bending thickness(mm) | Max. Bending width(mm) | Yield limit (Mpa) | Top roller diameter(mm) | Bottom roller diameter | Side roller diameter(mm) | Main power |
W11F-2*1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 |
W11F-2*1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 |
W11F-2*2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-3*1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 |
W11F-3*1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1000 | 4 | 4 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 |
W11F-4*2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 |
W11F-6*1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 |
W11F-6*1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 |
W11F-6*2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 |
Detailed Photos
View More Products,click here...
Company Profile
Our Contact
Send now