
Dw38 50 75 Full Automatic Hydraulic Servo CNC Steel Ss Metal Pipe Bender Tube Bending Machine with Push Rolling Bending
Overview Package Size 400.00cm * 140.00cm * 130.00cm Package Gross Weight 3500.000kg Product Description Detailed Photos
Description
Basic Info.
Applicable Material | Carbon Steel |
Applicable Shape | Round |
Warranty | 3 Years |
Control | PLC |
Mandrel | Depends on Product Drawing |
Bending Degree | 0-190 |
Bending Radius | 20-200mm |
Machine Type | Pipe Bending Machine Tube Bender |
Max. Diameter | 20-114mm |
Operation | Easy |
Capacity | 1000 PCS Per Month |
Servo Brand | Mitsubishi |
Shape | Round, Square, Oval, Rectangular |
Pushing Bend | Available |
Application | Wheelbarrow, Fitness, Furniture, Car Headrest |
Function | Steel Bending |
Raw Material | Mild Steel, Stainless Steel, Carbon Steel |
Bending Method | Servo Bending |
Transport Package | Export Package |
Specification | 4000*1000*1400 |
Trademark | Yuetai |
Origin | China |
HS Code | 8462269000 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package Size 400.00cm * 140.00cm * 130.00cm Package Gross Weight 3500.000kgProduct Description
Product Description
Detailed Photos
Product Parameters
Model | Unit | YT38CNC | YT50CNC | YT75CNC | YT89CNC | YT114CNC |
Maxi. Diameter ×thickness | mm | Φ38×2 | Φ50×3 | Φ75×4 | Φ89×5 | Φ114×15 |
Maxi. Bending radius | mm | R260 | R330 | R400 | R510 | R650 |
Mini. Bending radius | mm | R15 | R20 | R30 | R40 | R90 |
Maxi. Bending angle | 190° | 190° | 190° | 190° | 190° | |
Standard mandrel length | mm | 1600 | 2200 | 2800 | 3800 | 5500 |
Control system | Microcomputer | |||||
Maxi. Bender numbers | pcs | 16 | 16 | 16 | 16 | 16 |
Parts in store | pcs | 16×16 | 16×16 | 16×16 | 16×16 | 16×16 |
Hydraulic motor power | kw | 4 | 5.5 | 7.5 | 11 | 18.5 |
Maxi. System pressure | mpa | 12 | 12 | 14 | 14 | 14 |
Hydraulic system control | Solenoid valve | |||||
Contain capacity | L | 110 | 150 | 240 | 320 | 420 |
Size | mm | 2600× 600×1200 | 3000× 700×1300 | 3650× 1000×1400 | 4400× 1150×1400 | 7500× 1300×1450 |
Weight | kg | 750 | 1220 | 3500 | 4500 | 6500 |
Certifications
Our Advantages
Our Contact
Send now